Rank | Tribe Name | Rounds | Saves | Cheese | Firsts | Cheese Ratio | Save Ratio | First Ratio | Members |
1 | Micellowons II | 4,654,511 | 3,545,241 | 1,998,777 | 779,253 | 42.943% | 76.168% | 16.742% | 43 |
2 | Presente | 3,741,684 | 2,696,046 | 1,570,349 | 642,609 | 41.969% | 72.054% | 17.174% | 31 |
3 | The Furry Revolution | 5,752,990 | 4,682,345 | 2,909,630 | 746,832 | 50.576% | 81.390% | 12.982% | 84 |
4 | Psycho Paradise | 6,447,884 | 4,255,448 | 2,807,797 | 774,447 | 43.546% | 65.998% | 12.011% | 88 |
5 | zTx | 2,325,178 | 1,851,556 | 1,011,798 | 368,817 | 43.515% | 79.631% | 15.862% | 25 |
6 | Amazing Tribe | 2,301,233 | 1,583,475 | 968,341 | 358,003 | 42.079% | 68.810% | 15.557% | 24 |
7 | Kittens with Lazers | 6,422,260 | 4,076,190 | 2,879,201 | 622,733 | 44.832% | 63.470% | 9.696% | 85 |
8 | Macroomice | 3,726,548 | 2,315,665 | 1,525,432 | 508,930 | 40.934% | 62.140% | 13.657% | 49 |
9 | Crossing Borders | 5,357,713 | 3,409,808 | 2,348,306 | 524,620 | 43.830% | 63.643% | 9.792% | 76 |
10 | Every | 3,740,478 | 2,491,108 | 1,564,260 | 465,521 | 41.820% | 66.599% | 12.446% | 53 |
Vai ser Atualizado Todos os Dias , By Fallowin
Nenhum comentário:
Postar um comentário